|
||||||||||||||||||||||||||||||
| DOUBLES INDIVIDUAL SCORES AND BONUS PINS | ||||||||||||||||||||||||||||||
| POS | Team | Bowlers | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | ROUND 2 | ROUND 2 | 0 | PINFALL | BONUS | TOTAL SCORE |
AVERAGE | ||||||||||||||||
| 1 | CAMBRIDGESHIRE | Terry | STUNDON (T) | 148 | 149 | 146 | 138 | 117 | 181 | 156 | 0 | 0 | 1035 | 0.00 | 2122 | 151.57 | ||||||||||||||
| Donna | STUNDON (D) | 143 | 155 | 174 | 153 | 159 | 136 | 167 | 0 | 0 | 1087 | |||||||||||||||||||
| 2 | DERBYSHIRE | Chris | FROST | 103 | 89 | 119 | 90 | 127 | 0 | 0 | 0 | 0 | 528 | 0.00 | 1218 | 121.80 | ||||||||||||||
| Julia | THOMAS | 119 | 127 | 132 | 158 | 154 | 0 | 0 | 0 | 0 | 690 | |||||||||||||||||||
| 3 | GWENT | Gareth | MARSHMAN | 88 | 151 | 98 | 134 | 135 | 0 | 0 | 0 | 0 | 606 | 0.00 | 1409 | 140.90 | ||||||||||||||
| James | FOWLER | 168 | 163 | 145 | 163 | 164 | 0 | 0 | 0 | 0 | 803 | |||||||||||||||||||
| 4 | GLOUCESTERSHIRE | Dave | MORRISON | 156 | 133 | 140 | 155 | 125 | 0 | 0 | 0 | 0 | 709 | 0.00 | 1431 | 143.10 | ||||||||||||||
| Chris | RAWLINGS | 148 | 136 | 147 | 123 | 168 | 0 | 0 | 0 | 0 | 722 | |||||||||||||||||||
| 5 | METROPOLITAN I | Paul | HUNT | 169 | 173 | 176 | 204 | 169 | 183 | 184 | 0 | 0 | 1258 | 15.00 | 2497 | 177.29 | ||||||||||||||
| Jim | KENNY | 225 | 189 | 176 | 143 | 169 | 175 | 147 | 0 | 0 | 1224 | |||||||||||||||||||
| 6 | METROPOLITAN II | Eric | Von TERSCH | 143 | 269 | 189 | 224 | 180 | 161 | 183 | 0 | 0 | 1349 | 30.00 | 2331 | 164.36 | ||||||||||||||
| Henry | SYCAMORE | 146 | 147 | 116 | 109 | 165 | 119 | 150 | 0 | 0 | 952 | |||||||||||||||||||
| 7 | METROPOLITAN III | Daniel | MEATON | 141 | 134 | 191 | 111 | 145 | 0 | 0 | 0 | 0 | 722 | 0.00 | 1327 | 132.70 | ||||||||||||||
| Dee | WILSON | 135 | 126 | 115 | 102 | 127 | 0 | 0 | 0 | 0 | 605 | |||||||||||||||||||
| 8 | STRATHCLYDE 1 | Steve | HOWATT | 147 | 187 | 179 | 185 | 198 | 164 | 160 | 0 | 0 | 1220 | 0.00 | 2370 | 169.29 | ||||||||||||||
| Arthur | McKELL | 181 | 160 | 144 | 163 | 150 | 161 | 191 | 0 | 0 | 1150 | |||||||||||||||||||
| 9 | STRATHCLYDE 2 | Bill | McVAKE | 160 | 171 | 165 | 140 | 161 | 168 | 174 | 0 | 0 | 1139 | 0.00 | 2286 | 163.29 | ||||||||||||||
| Dougie | CAMPBELL | 163 | 157 | 155 | 166 | 169 | 173 | 164 | 0 | 0 | 1147 | |||||||||||||||||||
| 10 | SUSSEX | Roger | SMITH | 152 | 168 | 133 | 180 | 165 | 212 | 170 | 0 | 0 | 1180 | 0.00 | 2191 | 156.50 | ||||||||||||||
| Craig | DELVES | 119 | 168 | 133 | 162 | 118 | 145 | 166 | 0 | 0 | 1011 | |||||||||||||||||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | #DIV/0! | ||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 12 | 0 | 0 | 0 | 23 | 23 | 23 | 23 | 23 | 0 | 0 | 0 | 0 | 115 | 12.00 | 247 | 23.5 | ||||||||||||||
| 0 | 0 | 24 | 24 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 120 | |||||||||||||||||||
|
Ave gm | |||||||||||||||||||||||||||||
| Player 1 NAME |
Player 2 NAME |
Player 1 SCORE |
Player 2 SCORE |
Bonus (TEAM) |
Total (TEAM) |
Ave (TEAM) |
Ave (GAME) |
|||||||||||||||||||||||
| 1 | METROPOLITAN I | HUNT | KENNY | 1258 | 1224 | 15 | 2497 | 248.20 | 354.57 | |||||||||||||||||||||
| 2 | METROPOLITAN II | Von TERSCH | SYCAMORE | 1349 | 952 | 30 | 2331 | 230.10 | 328.71 | |||||||||||||||||||||
| 3 | STRATHCLYDE 1 | HOWATT | McKELL | 1220 | 1150 | 0 | 2370 | 237.00 | 338.57 | |||||||||||||||||||||
| 4 | STRATHCLYDE 2 | McVAKE | CAMPBELL | 1139 | 1147 | 0 | 2286 | 228.60 | 326.57 | |||||||||||||||||||||
| 5 | SUSSEX | SMITH | DELVES | 1180 | 1011 | 0 | 2191 | 219.10 | 313.00 | |||||||||||||||||||||
| 6 | CAMBRIDGESHIRE | STUNDON (T) | STUNDON (D) | 1035 | 1087 | 0 | 2122 | 212.20 | 303.14 | |||||||||||||||||||||
| 7 | GLOUCESTERSHIRE | MORRISON | RAWLINGS | 709 | 722 | 0 | 1431 | 143.10 | 286.20 | |||||||||||||||||||||
| 8 | GWENT | MARSHMAN | FOWLER | 606 | 803 | 0 | 1409 | 140.90 | 281.80 | |||||||||||||||||||||
| 9 | METROPOLITAN III | MEATON | WILSON | 722 | 605 | 0 | 1327 | 132.70 | 265.40 | |||||||||||||||||||||
| 10 | DERBYSHIRE | FROST | THOMAS | 528 | 690 | 0 | 1218 | 121.80 | 243.60 | |||||||||||||||||||||