PAAUK
 
    MENS STANDINGS     TOTALS
             
       
POS BOWLER Game 1 BONUS Game 2 BONUS Game 3 BONUS Game 4 BONUS Game 5 BONUS Game 6 BONUS Game 7 BONUS Game 8 BONUS Game 9 BONUS PINFALL BONUS TOTAL
SCORE
AVERAGE
1 WALSH Tom 211 20 182 0 192 10 173 0 196 10 167 0 156 0 209 15 204 15 1690 70 1760 187.78 9
2 SMITH Roger 176 0 202 15 180 0 164 0 189 0 211 20 152 0 170 0 223 20 1667 55 1722 185.22 9
3 HOWAT Steve 169 0 210 20 151 0 188 0 194 10 198 10 193 10 181 0 179 0 1663 50 1713 184.78 9
4 HANAFIN Alan 145 0 186 0 180 0 191 10 227 20 175 0 181 0 153 0 222 20 1660 50 1710 184.44 9
5 FORSHAW Ian 222 20 162 0 146 0 203 15 150 0 181 0 171 0 152 0 189 0 1576 35 1611 175.11 9
6 STUNDON Terry 131 0 147 0 76 0 177 0 189 0 216 20 154 0 94 0 151 0 1335 20 1355 148.33 9
7 McVAKE Bill 165 0 155 0 156 0 164 0 140 0 159 0 0 0 0 0 0 0 939 0 939 156.50 6
8 KNOWLES Clive 113 0 146 0 163 0 152 0 195 10 156 0 0 0 0 0 0 0 925 10 935 154.17 6
9 RAWLINGS Chris 160 0 131 0 161 0 116 0 146 0 191 10 0 0 0 0 0 0 905 10 915 150.83 6
10 CAMPBELL Dougie 147 0 142 0 145 0 153 0 147 0 144 0 0 0 0 0 0 0 878 0 878 146.33 6
11 DAVIS Geralt 119 0 136 0 151 0 145 0 151 0 87 0 0 0 0 0 0 0 789 0 789 131.50 6
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 6
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0
      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0
A   PAAUK
 
    LADIES STANDINGS     TOTALS
             
       
POS BOWLER Game 1 BONUS Game 2 BONUS Game 3 BONUS Game 4 BONUS Game 5 BONUS Game 6 BONUS Round 7 BONUS Round 8 BONUS Round 9  BONUS PINFALL BONUS TOTAL
SCORE
AVERAGE
1 BARTER Carol 200 20 172 0 215 20 220 30 174 0 152 0 172 0 149 0 186 10 1640 80 1720 182.22 9
2 EASON Julie 167 0 170 0 145 0 160 0 145 0 148 0 132 0 184 10 188 10 1439 20 1459 159.89 9
3 GREEN Jo 182 10 127 0 140 0 163 0 141 0 179 0 179 0 153 0 143 0 1407 10 1417 156.33 9
4 DOCHERTY Jackie 137 0 153 0 141 0 129 0 136 0 170 0 132 0 194 15 135 0 1327 15 1342 147.44 9
5 STUNDON Donna 149 0 134 0 138 0 133 0 175 0 162 0 142 0 171 0 138 0 1342 0 1342 149.11 9
6 WILSON Dee 199 15 150 0 156 0 142 0 166 0 165 0 149 0 127 0 32 0 1286 15 1301 142.89 9
7 HOWARD Claire 132 0 127 0 147 0 117 0 163 0 156 0 0 0 0 0 0 0 842 0 842 140.33 6
8 BUGDEN Sue 108 0 109 0 171 0 122 0 136 0 129 0 0 0 0 0 0 0 775 0 775 129.17 6
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
DO NOT CHANGE ANYTHING EXCEPT FOR SORTING and include no of games when sorting