RAF INTERSERVICES CHALLENGE
POLICE1   RAF1 RAF2 RAF3 ARMY1 ARMY2 ARMY3 POLICE1 POLICE2 POLICE3 TOTAL PINFALL AVERAGE
  Lane 3/4 9/10 9/10 5/6 7/8 7/8 REST 5/6 9/10    
  Time 14.30 18.00 10.00 12.30 09.00 17.00 16.00 19.00 13.30    
JEFF TAYLOR Hertfordshire 222 189 194 156 161 139   162 189 1412 176.5
ANDY CLOUGH West Yorks 145 158 178 126 194 155   203 188 1347 168.4
CLIVE KNOWLES Metropolitan 164 170 141 201 190 155   168 181 1370 171.3
MICHAEL CUMMINGS West Yorks 160 159 191 195 149 131   143 202 1330 166.3
TOTAL 691 676 704 678 694 580   676 760 5459 682.4
OPP SCORE 695 671 644 693 744 685   770 652
WIN 0 x x o o o   o x
POLICE 2   RAF1 RAF2 RAF3 ARMY1 ARMY2 ARMY3 POLICE1 POLICE2 POLICE3 TOTAL PINFALL AVERAGE
  Lane 9/10 3/4 3/4 3/4 7/8 9/10 5/6 REST 7/8    
  Time 12.30 10.00 16.00 17.00 13.30 09.00 19.00 14.30 18.00    
TOM WALSH West Yorks 195 190 214 211 204 214 215   206 1649 206.1
AL HOPKINSON Gloucester 199 222 141 175 175 132 165   154 1363 170.4
PAUL HUNT Metropolitan 153 160 174 160 150 135 186   203 1321 165.1
JOHN GREATHEAD West Yorks 160 162 145 171 216 182 193   207 1436 179.5
TOTAL 707 734 674 717 745 663 759 0 770 5769 721.1
OPP SCORE 647 740 635 621 745 677 676   657
WIN x o x x tie o x   x
POLICE3   RAF1 RAF2 RAF3 ARMY1 ARMY2 ARMY3 POLICE1 POLICE2 POLICE3 TOTAL PINFALL AVERAGE
  Lane 3/4 5/6 9/10 7/8 3/4 5/6 9/10 7/8 REST    
  Time 09.00 14.30 17.00 10.00 19.00 16.00 13.30 18.00 12.30    
DAN MEATON Metropolitan 181 182 148 124 154 208 200 200   1397 171.0
JOHN WESTGARTH West Yorks 134 162 125 189 189 163 137 136   1235 157.0
MARTIN EVANS Metropolitan 162 135 140 157 187 144 159 157   1241 154.9
JIM KENNY Metropolitan 198 158 167 164 157 148 156 164   1312 164.0
TOTAL 675 637 580 634 687 663 652 657   5185 646.9
OPP SCORE 777 634 638 690 731 612 760 770  
WIN o x o o o x o o