TEAM HANDICAP ORDER OF MERIT 1997 - 2006
NAME 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
sort
Best OOM position average OOM rank Total OOM points OOM rank OOM pts OOM rank OOM pts OOM rank OOM pts OOM rank OOM pts OOM rank OOM pts OOM rank OOM pts OOM rank OOM pts OOM rank OOM pts OOM rank OOM pts OOM rank OOM pts
1 METROPOLITAN 1 1.4 1031 1 88 2 100 1 116 3 90 1 100 2 95 1 118 1 107 1 106 1 111
2 WEST YORKSHIRE 1 2.2 933 2 80 3 97 2 109 1 96 2 92 4 74 2 84 2 106 2 104 2 91
3 SUSSEX 1 3.5 823 3 76 1 110 4 83 4 87 3 87 6 60 3 82 3 83 5 70 3 85
4 HERTFORDSHIRE 1 4.0 798 4 76 4 89 5 76 2 92 7 57 1 101 5 73 4 73 3 89 5 72
5 NORTHANTS 3 5.3 670 5 75 7 37 3 86 6 72 4 74 5 71 6 68 5 69 8 44 4 74
6 THAMES VALLEY 3 5.7 664 8 58 8 48 6 62 5 83 5 73 3 78 4 76 6 59 4 79 8 48
7 WEST MIDLANDS 6 7.8 521 9 56 6 47 7 54 7 47 6 66 7 59 7 62 10 41 7 54 12 35
8 NORFOLK 5 8.2 489 6 66 5 73 8 49 8 46 11 22 9 46 8 54 9 47 9 39 9 47
9 KENT 6 9.5 402 13 19 13 18 10 23 10 34 9 44 8 51 13 17 7 57 6 69 6 70
10 STRATHCLYDE 7 9.7 375 10 35 10 38 11 18 12 20 8 46 10 42 10 40 8 56 11 27 7 53
11 LINCOLNSHIRE 9 11.3 227         14 10 9 41 10 34 11 29 12 22 14 10 10 37 10 44
12 HAMPSHIRE 7 10.3 209 7 58 9 50 9 32 11 29 14 14 12 26                
13 SOUTH YORKSHIRE 9 12.2 180 11 28 12 21 12 16 13 18 13 16 13 22 9 42 13 12 14 5    
14 NOTTINGHAMSHIRE 11 13.0 115         13 13 14 16 12 19 14 12 14 5 11 19 13 19 13 12
15 GLOUCESTERSHIRE 11 11.5 61                                 12 25 11 36
16 CHESHIRE 11 13.0 61 12 26 11 25 16 10                            
17 SOUTH WALES 11 11.5 50                         11 32 12 18        
18 SURREY 15 15.0 22     15 12 15 10                            
19 RUC 14 15.0 18 14 10 16 8                                
20 ESSEX 14 14.0 14     14 14                                
21 CAMBRIDGESHIRE 14 14.0 9                                     14 9
22 GREATER MANCHESTER 16 16.0 6 16 6                                    
23 LANCASHIRE 15 15.0 4                                     15 4
24 BRITISH TRANSPORT 17 17.0 4 17 4