TEAM SCRATCH ORDER OF MERIT 1997 -2006
NAME 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Best OOM position average OOM rank Total OOM points OOM rank OOM pts OOM rank OOM pts OOM rank OOM pts OOM rank OOM pts OOM rank OOM pts OOM rank OOM pts OOM rank OOM pts OOM rank OOM pts OOM rank OOM pts OOM rank OOM pts
1 1 METROPOLITAN 1 1.7 1149 2 90 2 114 3 101 1 112 1 126 2 112 1 130 2 118 2 120 1 126
2 2 WEST YORKSHIRE 1 2.3 1023 3 84 3 100 1 111 4 98 3 87 3 84 2 97 1 124 1 128 2 110
3 3 SUSSEX 1 2.5 958 1 110 1 122 2 106 3 101 2 93 4 79 3 84 3 100 3 84 3 79
4 4 HERTFORDSHIRE 1 3.5 864 4 75 4 96 4 93 2 108 4 78 1 114 4 75 4 81 4 78 4 66
5 5 NORTHANTS 5 5.9 607 6 64 7 45 5 69 5 63 5 76 5 66 6 67 6 51 9 42 5 64
6 6 THAMES VALLEY 5 6.7 574 9 42 8 43 7 54 6 58 6 68 6 64 5 72 5 57 5 75 10 41
7 7 NORFOLK 5 7.3 513 5 69 5 70 6 58 7 51 11 24 8 47 8 49 8 46 8 42 7 57
8 8 WEST MIDLANDS 6 7.9 433 8 42 6 45 8 42 9 32 7 54 7 48 7 57 9 38 6 51 12 24
9 9 STRATHCLYDE 6 9.7 354 10 42 10 36 10 22 12 20 9 37 10 35 10 35 10 35 10 29 6 63
10 10 KENT 7 10.0 325 13 17 13 16 12 19 10 30 8 37 9 42 13 18 7 49 7 48 8 49
11 11 LINCOLNSHIRE 8 10.6 221         11 21 8 44 10 26 11 29 12 20 13 12 11 25 9 44
12 12 HAMPSHIRE 7 10.2 176 7 58 9 37 9 26 11 22 13 15 12 18                
13 13 SOUTH YORKSHIRE 9 12.3 166 11 30 12 17 13 14 13 16 12 15 13 18 9 43 14 7 14 6    
14 14 NOTTINGHAMSHIRE 11 13.4 110         14 10 14 15 14 11 14 10 14 6 11 24 13 19 13 15
15 15 GLOUCESTERSHIRE 11 11.5 57                                 12 21 11 36
16 16 CHESHIRE 11 13.0 52 12 19 11 25 16 8                            
17 17 SOUTH WALES 11 11.5 37                         11 24 12 13        
18 18 SURREY 14 14.8 30 14 4 15 6 15 10 15 10                        
19 19 RUC 14 15.0 20 14 14 16 6                                
20 20 ESSEX 14 14.0 12     14 12                                
21 21 CAMBRIDGESHIRE 14 14.0 8                                     14 8
22 22 LANCASHIRE 15 15.0 4                                     15 4
23 GREATER MANCHESTER 17 17.0 4 17 4                                    
24 BRITISH TRANSPORT 17 17.0 2 17 2