MEN
  Bowler Name Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 1/4 final semi final TOTAL AVERAGE Hi Game
1 Tim ARCHER 173 212 211 194 180 208 204 195   1577 197.13 212 6
2 Alan HANAFIN 158 201 209 157 174 252 221 223 210 1805 200.56 252 6
3 Al HOPKINSON 150 225 172 221 181 158 209     1316 188.00 225 6
4 John GREATHEAD 170 167 150 179 221 214 187 196 149 1633 181.44 221 6
5 Mike CUMMINGS 140 203 244 169 170 160 116     1202 171.71 244 6
6 Jeff TAYLOR (J) 170 199 205 189 179 132 212 159   1445 180.63 205 6
7 Tom WALSH 165 182 198 169 154 203 189     1260 180.00 203 6
8 Peter MILNE 160 197 180 168 190 173 117     1185 169.29 197 6
9 Eric Von TERSCH 169 155 177 201 185 178 156 171 200 1592 176.89 201 6
10 Terry STUNDON (T) 150 160 173 170 126 187 188 199 182 1535 170.56 187 6
11 Chris RAWLINGS 150 169 142 141 157 149 141 103 118 1270 141.11 169 6
12 Dave MORRISON 159 169 154 145 175 142 164 191 151 1450 161.11 175 6
13 Dan MEATON 94 158 109 104 124 103 213 162 170 1237 137.44 158 6
14 Bill McVAKE 141 155 139 151 234 146 151 212 204 1533 170.33 234 6
15 Arthur McKELL 156 188 160 168 156 131 120 148 151 1378 153.11 188 6
16 Jim KENNY 130 153 155 161 182 180 236 243 199 1639 182.11 182 6
17 Paul HUNT 179 189 164 175 170 168 198 214 202 1659 184.33 189 6
18 Rowan HESSE 148 140 179 180 170 198 136 173 130 1454 161.56 198 6
19 Jon GREENGRASS 166 126 103 216 160 127 145 155 126 1324 147.11 216 6
20 Dougie CAMPBELL 146 153 166 177 149 186 162 177 171 1487 165.22 186 6
21 Adam BLYTHE 184 178 220 117 118 146 158 176 174 1471 163.44 220 6
22 Simon BIDNELL 170 175 129 150 191 139 131 101 115 1301 144.56 191 6
23 23 23                   0 #DIV/0! 0 0
24 24 24                   0 #DIV/0! 0 0
25 25 25                   0 #DIV/0! 0 0
26 26 26                   0 #DIV/0! 0 0
27 27 27                   0 #DIV/0! 0 0
28 28 28                   0 #DIV/0! 0 0
29 John BARTER (P) 149 170 150 168 167 193       997 166.17 193 6
30 Barry EASON (P) 175 149 223 211 165 149       1072 178.67 223 6
  LADIES
  Bowler Name Game 1 Game 2 Game 3 Game 4 Game 5 Game 6       TOTAL AVERAGE Hi Game
1 Carol BARTER 144 205 191 166 186 166 190 198   1446 180.75 205 6
2 Donna STUNDON (D) 168 210 128 172 148 214 128     1168 166.86 214 6
3 Sue BUGDEN 114 163 179 137 134 176 146 200   1249 156.13 179 6
4 Dee WILSON 154 106 149 148 205 124 155     1041 148.71 205 6
5 Kirsten WRIGHT 124 137 141 143 149 153       847 141.17 153 6
6 Julie EASON (J) 136 144 134 135 143 105       797 132.83 144 6
7 Claire HOWARD                   0 #DIV/0! 0 0
8 8 8                   0 #DIV/0! 0 0
9 9 9                   0 #DIV/0! 0 0
10 Chloe BRUTON (P) 222 119 223 128 138 160       990 165.00 223 6