Team Name Player Name HCP SINGLES DOUBLES TEAM M
F
Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9
Metropolitan Royals Alan Hanafin 18 247 233 209 184 217 174 211 202 202 M
Metropolitan Royals Clive Knowles 48 199 199 169 212 222 207 175 173 268 M
Metropolitan Royals Geoff Mitchell 51 197 177 209 184 194 171 177 169 174 M
Metropolitan Royals Jim Kenny 48 229 222 193 191 185 221 225 158 183 M
Metropolitan Regents Jon Greengrass 48 183 187 234 230 192 171 170 167 189 M
Metropolitan Regents Steve Summers 69 201 168 178 194 198 190 193 162 219 M
Metropolitan Regents Tony  Perkins 57 188 194 188 190 217 169 198 164 199 M
Metropolitan Regents Eric Von Tersch 96 169 159 154 138 155 224 126 124 152 M
Metropolitan Consorts Henry Sycamore 108 192 195 214 137 171 160 168 198 173 M
Metropolitan Consorts Jim Studdard 105 212 214 198 133 122 157 155 148 161 M
Metropolitan Consorts Daniel Meaton 84 141 161 172 214 243 179 153 157 withdrew M
Metropolitan Consorts Dee Wilson 138 134 173 137 200 154 205 151 133 216 F
Northants Knights John Anderson 120 109 135 131 127 132 180 152 164 119 M
Northants Knights Clive Appleton 114 147 159 134 201 191 173 159 167 178 M
Northants Knights Stuart Kilpatrick 120 148 148 164 196 165 152 163 155 172 M
Northants Knights Eddie Gray 78 180 215 183 145 150 177 181 197 202 M
Strathclyde Scarabs Stewart Docherty 120 136 178 131 139 169 133 145 147 144 M
Strathclyde Scarabs Julie Eason (J) 138 161 203 194 145 126 140 137 145 139 F
Strathclyde Scarabs Arthur McKell 90 156 171 222 171 187 176 133 189 148 M
Strathclyde Scarabs Steve Howatt 0 190 222 150 265 245 257 235 197 200 M
Thames Valley Pirates Elaine Branagan 111 139 184 159 185 136 155 174 179 130 F
Thames Valley Pirates Bob Woods 120 158 142 155 163 167 178 156 137 151 M
Thames Valley Pirates Wendy Duval 144 144 163 188 184 157 148 162 171 174 F
Thames Valley Pirates John Bradley 120 141 124 128 127 136 124 120 121 115 M
Thames Valley Rollers Craig Delves 51 278 152 194 236 183 182 172 203 164 M
Thames Valley Rollers Peter Milne 87 143 131 140 154 150 176 181 188 192 M
Thames Valley Rollers Shaun Adams 102 178 134 191 169 114 192 171 138 157 M
Thames Valley Rollers Steve Barnes 93 176 199 172 149 110 180 134 176 138 M
West Yorkshire CHIPS Tom Walsh 42 203 196 176 145 158 193 234 211 199 M
West Yorkshire CHIPS John Greathead 33 246 222 235 168 202 203 131 181 226 M
West Yorkshire CHIPS Andy Clough 60 186 235 183 213 242 193 177 221 253 M
West Yorkshire CHIPS Steve Foster 90 170 179 188 191 167 223 151 146 190 M
West Yorkshire Smokies Michael Cummings 27 258 220 184 164 159 181 244 197 169 M
West Yorkshire Smokies Tim  Baxter 54 222 182 212 223 211 169 177 213 200 M
West Yorkshire Smokies John Westgarth 72 199 179 237 223 207 212 214 217 171 M
West Yorkshire Smokies John Barber 36 227 206 207 171 183 258 180 173 169 M
West Yorkshire Has Beens Geoff Beach 66 135 196 149 169 170 179 184 136 166 M
West Yorkshire Has Beens Paul Challenger 90 167 170 197 174 167 138 158 190 226 M
West Yorkshire Has Beens Peter Gerrard (P) 117 126 179 181 138 154 140 M
West Yorkshire Has Beens Trevor Smith 120 127 110 146 153 127 104 87 122 145 M
Mix West -Glouc-Lancs Michelle Gavaghan 156 162 141 124 148 143 117 109 119 110 F
Mix West -Glouc-Lancs Sue Bugden 123 140 158 135 119 117 154 136 139 204 F
Mix West -Glouc-Lancs Carol Barter 81 198 148 173 188 192 125 193 194 188 F
Mix West -Glouc-Lancs Carol Gerrard © 78 123 161 125 155 192 198 145 166 187 F
Cambs-West Mids Donna Stundon (D) 99 191 176 155 165 139 185 183 204 190 F
Cambs-West Mids Terry Stundon (T) 90 170 123 116 137 156 151 106 170 197 M
Cambs-West Mids Gill Taylor (G) 102 171 157 150 147 144 144 223 190 148 F
Cambs-West Mids Stewart Robinson 66 202 160 190 179 129 182 185 202 135 M
Gloucestershire Dave Morrison 69 146 158 166 155 147 147 180 180 169 M
Gloucestershire Chris Rawlings 75 200 208 214 173 161 148 167 176 173 M
Gloucestershire Russell Cooper 81 157 158 177 137 191 167 205 135 178 M
Gloucestershire Allan Hopkinson 63 187 170 183 155 174 199 238 193 187 M
Herts Flyers Keith Thomas (K) 120 145 139 198 174 108 144 200 137 96 M
Herts Flyers James Hanafin (J) 0 115 101 100 122 133 111 138 150 134 O
Herts Flyers Barry Eason (B)(P) 0 185 217 233 173 203 185 198 214 147 O
Herts Flyers 14d 14D 0 X
Herts Hunters Don Carter 117 266 226 180 129 165 189 180 140 180 M
Herts Hunters Paul  Griffith 81 206 185 228 187 150 160 156 113 117 M
Herts Hunters Pat Thomas (P) 90 200 150 170 141 180 165 193 147 166 F
Herts Hunters Frank Manfield 102 130 129 167 147 175 141 155 161 133 M
Kent Tornadoes Steve Alexander 90 147 181 180 168 202 162 138 179 181 M
Kent Tornadoes Jo Green 93 160 217 136 136 164 150 170 180 199 F
Kent Tornadoes Tim  Matthews 72 159 177 215 181 157 198 155 179 158 M
Kent Tornadoes Dan Haynes 63 191 171 192 172 201 225 257 215 225 M
Kent Hurricanes Ian Swallow 99 179 131 202 140 170 182 215 190 166 M
Kent Hurricanes Martin Reynold 120 117 162 170 189 140 159 134 167 180 M
Kent Hurricanes Don Davidson 120 167 158 167 201 180 170 161 126 178 M
Kent Hurricanes John Boydon 120 164 171 166 137 153 124 151 147 133 M
Kent Spitfires Bob Faulty 120 134 123 177 192 130 127 109 160 142 M
Kent Spitfires Debbie Woledge 150 122 128 115 133 157 167 144 172 159 F
Kent Spitfires Adam Mullins 120 141 146 127 175 146 108 121 78 162 M
Kent Spitfires Nikki Angel 150 125 163 191 144 152 154 108 146 164 F
Lincs Poachers Claire Howard 111 160 125 143 154 141 136 115 120 133 F
Lincs Poachers Tom Merrik 120 125 133 142 167 149 151 138 127 157 M
Lincs Poachers Ian Forshaw 90 191 201 202 214 182 226 139 186 155 M
Lincs Poachers Graham Leicester 72 182 204 193 224 192 201 198 202 186 M
Norfolk  Mark Scott 54 193 214 195 211 204 134 210 172 215 M
Norfolk  Alex Nelson 57 191 141 191 196 170 176 205 225 188 M
Norfolk  Richard Walker 120 161 141 168 209 150 172 143 135 173 M
Norfolk  Daniel Woods 120 130 103 88 126 172 142 118 148 95 M
Sussex Martletts Roger Smith 45 232 241 180 194 181 213 166 201 194 M
Sussex Martletts Lee Franklin 99 153 152 186 193 159 192 197 170 178 M
Sussex Martletts John Lewis 111 162 157 137 123 144 183 160 167 175 M
Sussex Martletts Tim  Smalley 117 172 152 152 146 142 172 166 147 180 M
Sussex Martins - Gloucs Suzanne Harlow 117 149 151 181 166 149 148 131 135 128 F
Sussex Martins - Gloucs Darren Grimes 0 M
Sussex Martins - Gloucs Clive Harrison 81 174 164 178 157 211 167 191 192 161 M
Sussex Martins - Gloucs Dominic Scarfe 120 118 131 143 130 127 135 151 149 146 M
Team 23 23a 23A 471
Team 23 23b 23B 471
Team 23 23c 23C 471
Team 23 23d 23D 471
Team 24 24a 24A 471
Team 24 24b 24B 471
Team 24 24c 24C 471
Team 24 24d 24D 471
Team 25 25a 25A 471 M
Team 25 25b 25B 471 M
Team 25 25c 25C 471 M
Team 25 25d 25D 471 M
Team 26 26a 26A 471 M
Team 26 26b 26B 471 M
Team 26 26c 26C 471 M
Team 26 26d 26D 471 M
Team 27 27a 27A 471 M
Team 27 27b 27B 471 M
Team 27 27c 27C 471 M
Team 27 27d 27D 471 M
Team 29 29a 29A 471 M
Team 29 29b 29B 471 M
Team 29 29c 29C 471 M
Team 29 29d 29D 471 M
Team 30 30a 30A 471 M
Team 30 30b 30B 471 M
Team 30 30c 30C 471 M
Team 30 30d 30D 471 M
Team 31 31a 31A 471 M
Team 31 31b 31B 471 M
Team 31 31c 31C 471 M
Team 31 31d 31D 471 M
Team 32 32a 32A 471 M
Team 32 32b 32B 471 M
Team 32 32c 32C 471 M
Team 32 32d 32D 471 M
Blind Score Blind Score 0 150 150 150 150 150 150 150 150 150 E