~ MENS HANDICAP SINGLES ~ ~ HANDICAP DOUBLES ~ ~ HANDICAP TEAM ~
P Team Name Bowler Name Hcp Game 1 Game 2 Game 3 SERIES M/F Ave Bowler 1 Bowler 2 TEAM P Team Name BOWLER 1 HC SERIES BOWLER 2 HC SERIES BOWLER 3 HC SERIES BOWLER 4 HC SERIES TOTAL
1 Herts Flyers Don  Carter 90 190 176 232 688 M 199.33 P Team Name Bowler Name Bowler Name Game 1 Game 2 Game 3 HCAP SERIES Game 1 Game 2 Game 3 HCAP SERIES TOTAL 1 West Yorkshire Chips Howland 126 499 Gerrard 93 473 Greathead 48 635 Cummings 18 556 2448
2 Thames Valley Pirates Brian Higgins 75 179 211 197 662 M 195.67 1 Metropolitan Royals Geoff Mitchell Chloe Bruton 205 178 226 63 672 185 223 188 81 677 1349 2 Metropolitan Royals Hanafin 45 576 Greengrass 54 531 Mitchell 63 541 Bruton 81 538 2429
3 Metropolitan Royals Jon  Greengrass 54 200 210 186 650 M 198.67 2 Lancs/Herts/Gloucester Alan Hopkinson Carol Barter 168 243 236 54 701 158 212 176 81 627 1328 3 Metropolitan Regents Meaton 90 565 Sycamore 96 463 Eason 126 392 Wilson 153 464 2349
4 Metropolitan Regents Henry Sycamore 96 156 210 187 649 M 184.33 3 Metropolitan Royals Alan Hanafin Jon  Greengrass 219 201 265 48 733 148 160 196 54 558 1291 4 Strathclyde Scarabs Campbell 81 505 McVake 96 500 McKell 93 444 Howat 24 598 2341
5 StrathclydeTwo Jake Fulton 135 171 187 156 649 M 171.33 4 Strathclyde Scarabs Authur McKell Steve Howat 169 153 179 93 594 217 174 213 24 628 1222 5 Herts Flyers Taylor 54 513 Griffiths 72 466 Carter 90 524 Ackers 87 515 2321
6 Thames Valley Pirates Peter Milne 93 178 175 202 648 M 185.00 5 Thames Valley Pirates Brian Higgins Peter Milne 172 136 183 75 566 187 174 197 93 651 1217 6 Thames Valley Pirates Higgins 75 506 Milne 93 492 Adams 87 497 Bradshaw 150 420 2320
7 West Yorkshire Chips John Greathead 48 192 158 245 643 M 198.33 6 West Yorkshire Chips Angie Howland Carol Gerrard 151 140 134 126 551 168 193 196 93 650 1201 7 StrathclydeTwo Docherty 177 391 BLIND SCORE 0 450 Docherty 138 474 Fulton 135 550 2315
8 Lancs/Herts/Gloucester Simon Bidnell 111 180 166 179 636 M 175.00 7 Herts Flyers Don  Carter Natasha Ackers 154 171 132 90 547 191 179 181 87 638 1185 8 Lancs/Herts/Gloucester Hopkinson 54 435 Barter 81 547 Manfield 117 459 Bidnell 111 450 2254
9 Metropolitan Royals Alan Hanafin 45 184 179 220 628 M 194.33 8 Lancs/Herts/Gloucester Frank Manfield Simon Bidnell 187 185 134 117 623 168 139 128 111 546 1169 9 Gloucestershire Gladiators Morrison 87 422 Scarf 150 417 Bugden 129 482 Rawlings 75 464 2226
10 Metropolitan Royals Geoff Mitchell 63 173 207 183 626 M 187.67 9 StrathclydeTwo Stewart Docherty Jake Fulton 197 123 119 138 577 124 153 174 135 586 1163 10 Pacers+ PACER 1 0 0 PACER 2 0 0 Barter 0 441 Eason 0 620 1061
11 Strathclyde Scarabs Bill McVake 96 177 177 170 620 M 174.67 10 Herts Flyers Jeff Taylor Paul Griffiths 179 190 199 54 622 122 154 162 72 510 1132
12 Strathclyde Scarabs Dougie Campbell 81 171 156 209 617 M 178.67 11 Strathclyde Scarabs Dougie Campbell Bill McVake 148 172 145 81 546 166 159 158 96 579 1125 ~ SCRATCH TEAM ~
13 Strathclyde Scarabs Steve Howat 24 187 159 242 612 M 196.00 12 Thames Valley Pirates Shaun Adams Ian Bradshaw 191 134 147 87 559 131 125 144 150 550 1109
14 West Yorkshire Chips Michael Cummings 18 165 191 234 608 M 196.67 13 Metropolitan Regents Daniel Meaton Henry Sycamore 181 182 169 90 622 162 100 126 96 484 1106 P Team Name BOWLER 1 SERIES BOWLER 2 SERIES BOWLER 3 SERIES BOWLER 4 SERIES TOTAL
15 Strathclyde Scarabs Authur McKell 93 150 203 146 592 M 166.33 14 Metropolitan Regents Julie Eason Dee Wilson 154 144 137 126 561 122 124 146 153 545 1106 1 Metropolitan Royals Hanafin 576 Greengrass 531 Mitchell 541 Bruton 538 2186
16 Herts Flyers Jeff Taylor 54 176 189 172 591 M 179.00 15 Gloucestershire Gladiators Dave Morrison Dom Scarf 129 134 144 87 494 135 197 117 150 599 1093 2 West Yorkshire Chips Howland 499 Gerrard 473 Greathead 635 Cummings 556 2163
17 Thames Valley Pirates Ian Bradshaw 150 161 146 118 575 M 141.67 16 Gloucestershire Gladiators Sue Bugden Chris Rawlings 94 190 129 129 542 156 133 169 75 533 1075 3 Strathclyde Scarabs Campbell 505 McVake 500 McKell 444 Howat 598 2047
18 StrathclydeTwo Stewart Docherty 138 128 162 144 572 M 144.67 17 StrathclydeTwo Jackie Docherty Blind Score BLIND SCORE 177 109 134 177 597 150 150 150 0 450 1047 4 Herts Flyers Taylor 513 Griffiths 466 Carter 524 Ackers 515 2018
19 Herts Flyers Paul Griffiths 72 150 176 165 563 M 163.67 18 West Yorkshire Chips John Greathead Michael Cummings 206 0 0 157 363 149 205 211 18 583 946 5 Thames Valley Pirates Higgins 506 Milne 492 Adams 497 Bradshaw 420 1915
20 Lancs/Herts/Gloucester Frank Manfield 117 144 114 182 557 M 146.67 19 Pacers+ John  Barter Barry Eason 159 196 179 0 534 210 194 212 0 616 1150 6 Lancs/Herts/Gloucester Hopkinson 435 Barter 547 Manfield 459 Bidnell 450 1891
21 Gloucestershire Gladiators Dom Scarf 150 146 132 127 555 M 135.00 20 Pacers+ Pacer 1 PACER 1 Pacer 2 PACER 2 0 0 0 0 0 0 0 0 0 0 0 7 Metropolitan Regents Meaton 565 Sycamore 463 Eason 392 Wilson 464 1884
22 Metropolitan Regents Daniel Meaton 90 163 137 164 554 M 154.67 8 StrathclydeTwo Docherty 391 BLIND SCORE 450 Docherty 474 Fulton 550 1865
23 Gloucestershire Gladiators Dave Morrison 87 133 171 163 554 M 155.67 ~ SCRATCH DOUBLES ~ 9 Gloucestershire Gladiators Morrison 422 Scarf 417 Bugden 482 Rawlings 464 1785
24 Lancs/Herts/Gloucester Alan Hopkinson 54 174 157 162 547 M 164.33 Bowler 1 Bowler 2 TEAM 10 Pacers+ PACER 1 0 PACER 2 0 Barter 441 Eason 620 1061
25 Thames Valley Pirates Shaun Adams 87 156 155 147 545 M 152.67 P Team Name Bowler Name Bowler Name Game 1 Game 2 Game 3 SERIES Game 1 Game 2 Game 3 SERIES TOTAL
26 Gloucestershire Gladiators Chris Rawlings 75 138 149 173 535 M 153.33 1 Metropolitan Royals Geoff Mitchell Chloe Bruton 205 178 226 609 185 223 188 596 1205
27 StrathclydeTwo Blind Score BLIND SCORE 0 0 0 0 0 M 0.00 2 Lancs/Herts/Gloucester Alan Hopkinson Carol Barter 168 243 236 647 158 212 176 546 1193
28 Pacers+ Pacer 1 PACER 1 0 0 0 0 0 Z 0.00 3 Metropolitan Royals Alan Hanafin Jon  Greengrass 219 201 265 685 148 160 196 504 1189
29 Pacers+ Pacer 2 PACER 2 0 0 0 0 0 Z 0.00 4 West Yorkshire Chips John Greathead Michael Cummings 206 195 215 616 149 205 211 565 1181
30 Pacers+ John  Barter 0 188 186 187 561 Z 187.00 5 Strathclyde Scarabs Authur McKell Steve Howat 169 153 179 501 217 174 213 604 1105
31 Pacers+ Barry Eason 0 196 195 220 611 Z 203.67 6 Thames Valley Pirates Brian Higgins Peter Milne 172 136 183 491 187 174 197 558 1049
7 Herts Flyers Don  Carter Natasha Ackers 154 171 132 457 191 179 181 551 1008
~ LADIES HANDICAP SINGLES ~ 8 Herts Flyers Jeff Taylor Paul Griffiths 179 190 199 568 122 154 162 438 1006
9 West Yorkshire Chips Angie Howland Carol Gerrard 151 140 134 425 168 193 196 557 982
P Team Name Bowler Name Hcp Game 1 Game 2 Game 3 SERIES M/F Ave 10 Strathclyde Scarabs Dougie Campbell Bill McVake 148 172 145 465 166 159 158 483 948
1 Gloucestershire Gladiators Sue Bugden 129 135 176 181 621 F 164.00 11 Lancs/Herts/Gloucester Frank Manfield Simon Bidnell 187 185 134 506 168 139 128 435 941
2 Metropolitan Royals Chloe Bruton 81 214 177 139 611 F 176.67 12 Metropolitan Regents Daniel Meaton Henry Sycamore 181 182 169 532 162 100 126 388 920
3 Lancs/Herts/Gloucester Carol Barter 81 191 162 174 608 F 175.67 13 StrathclydeTwo Stewart Docherty Jake Fulton 197 123 119 439 124 153 174 451 890
4 West Yorkshire Chips Carol Gerrard 93 196 167 141 597 F 168.00 14 Thames Valley Pirates Shaun Adams Ian Bradshaw 191 134 147 472 131 125 144 400 872
5 West Yorkshire Chips Angie Howland 126 131 163 176 596 F 156.67 15 Gloucestershire Gladiators Sue Bugden Chris Rawlings 94 190 129 413 156 133 169 458 871
6 Metropolitan Regents Dee Wilson 153 147 154 137 591 F 146.00 16 StrathclydeTwo Jackie Docherty Blind Score BLIND SCORE 177 109 134 420 150 150 150 450 870
7 StrathclydeTwo Jackie Docherty 177 138 172 103 590 F 137.67 17 Gloucestershire Gladiators Dave Morrison Dom Scarf 129 134 144 407 135 197 117 449 856
8 Herts Flyers Natasha Ackers 87 169 177 146 579 F 164.00 18 Metropolitan Regents Julie Eason Dee Wilson 154 144 137 435 122 124 146 392 827
9 Metropolitan Regents Julie Eason 126 119 120 155 520 F 131.33 19 Pacers+ John  Barter Barry Eason 159 196 179 534 210 194 212 616 1150
20 Pacers+ Pacer 1 PACER 1 Pacer 2 PACER 2 0 0 0 0 0 0 0 0 0
~ SCRATCH SINGLES ~
P Team Name Bowler Name Game 1 Game 2 Game 3 SERIES M/F Ave
1 Herts Flyers Don  Carter 190 176 232 598 M 199.33
2 Metropolitan Royals Jon  Greengrass 200 210 186 596 M 198.67
3 West Yorkshire Chips John Greathead 192 158 245 595 M 198.33
4 West Yorkshire Chips Michael Cummings 165 191 234 590 M 196.67
5 Strathclyde Scarabs Steve Howat 187 159 242 588 M 196.00
6 Thames Valley Pirates Brian Higgins 179 211 197 587 M 195.67
7 Metropolitan Royals Alan Hanafin 184 179 220 583 M 194.33
8 Metropolitan Royals Geoff Mitchell 173 207 183 563 M 187.67
9 Thames Valley Pirates Peter Milne 178 175 202 555 M 185.00
10 Metropolitan Regents Henry Sycamore 156 210 187 553 M 184.33
11 Herts Flyers Jeff Taylor 176 189 172 537 M 179.00
12 Strathclyde Scarabs Dougie Campbell 171 156 209 536 M 178.67
13 Lancs/Herts/Gloucester Simon Bidnell 180 166 179 525 M 175.00
14 Strathclyde Scarabs Bill McVake 177 177 170 524 M 174.67
15 StrathclydeTwo Jake Fulton 171 187 156 514 M 171.33
16 Strathclyde Scarabs Authur McKell 150 203 146 499 M 166.33
17 Lancs/Herts/Gloucester Alan Hopkinson 174 157 162 493 M 164.33
18 Herts Flyers Paul Griffiths 150 176 165 491 M 163.67
19 Gloucestershire Gladiators Dave Morrison 133 171 163 467 M 155.67
20 Metropolitan Regents Daniel Meaton 163 137 164 464 M 154.67
21 Gloucestershire Gladiators Chris Rawlings 138 149 173 460 M 153.33
22 Thames Valley Pirates Shaun Adams 156 155 147 458 M 152.67
23 Lancs/Herts/Gloucester Frank Manfield 144 114 182 440 M 146.67
24 StrathclydeTwo Stewart Docherty 128 162 144 434 M 144.67
25 Thames Valley Pirates Ian Bradshaw 161 146 118 425 M 141.67
26 Gloucestershire Gladiators Dom Scarf 146 132 127 405 M 135.00
27 StrathclydeTwo Blind Score BLIND SCORE 0 0 0 0 M 0.00
28 Pacers+ Pacer 1 PACER 1 0 0 0 0 Z 0.00
29 Pacers+ Pacer 2 PACER 2 0 0 0 0 Z 0.00
30 Pacers+ John  Barter 188 186 187 561 Z 187.00
31 Pacers+ Barry Eason 196 195 220 611 Z 203.67
~ MENS SCRATCH ALL EVENTS ~ 
P Team Name Bowler Name Singles Doubles Team TOTAL Ave M/F
1 West Yorkshire Chips John Greathead 595 616 635 1846 205.11 M
2 Metropolitan Royals Alan Hanafin 583 685 576 1844 204.89 M
3 Strathclyde Scarabs Steve Howat 588 604 598 1790 198.89 M
4 Metropolitan Royals Geoff Mitchell 563 609 541 1713 190.33 M
5 Thames Valley Michael Cummings 590 565 556 1711 190.11 M
6 Metropolitan Royals Jon  Greengrass 596 504 531 1631 181.22 M
7 Herts Flyers Jeff Taylor 537 568 513 1618 179.78 M
8 Thames Valley Pirates Peter Milne 555 558 492 1605 178.33 M
9 Thames Valley Pirates Brian Higgins 587 491 506 1584 176 M
10 Herts Flyers Don  Carter 598 457 524 1579 175.44 M
11 Lancs/Herts/Gloucester Alan Hopkinson 493 647 435 1575 175 M
12 Metropolitan Regents Daniel Meaton 464 532 565 1561 173.44 M
13 StrathclydeTwo Jake Fulton 514 451 550 1515 168.33 M
14 Strathclyde Scarabs Bill McVake 524 483 500 1507 167.44 M
15 Strathclyde Scarabs Dougie Campbell 536 465 505 1506 167.33 M
16 Strathclyde Scarabs Authur McKell 499 501 444 1444 160.44 M
17 Thames Valley Pirates Shaun Adams 458 472 497 1427 158.56 M
18 Lancs/Herts/Gloucester Simon Bidnell 525 435 450 1410 156.67 M
19 Lancs/Herts/Gloucester Frank Manfield 440 506 459 1405 156.11 M
20 Metropolitan Regents Henry Sycamore 553 388 463 1404 156 M
21 Herts Flyers Paul Griffiths 491 438 466 1395 155 M
22 Gloucestershire Gladiators Chris Rawlings 460 458 464 1382 153.56 M
23 StrathclydeTwo Stewart Docherty 434 439 474 1347 149.67 M
24 Gloucestershire Gladiators Dave Morrison 467 407 422 1296 144 M
25 Gloucestershire Gladiators Dom Scarf 405 449 417 1271 141.22 M
26 Thames Valley Pirates Ian Bradshaw 425 400 420 1245 138.33 M
27 Pacers+ Barry Eason 611 616 620 1847 205.22 Z
28 Pacers+ John  Barter 561 534 441 1536 170.67 Z
29 StrathclydeTwo Blind Score BLIND SCORE 0 0 0 0 0 M
30 Pacers+ Pacer 1 PACER 1 0 0 0 0 0 Z
31 Pacers+ Pacer 2 PACER 2 0 0 0 0 0 Z
~ LADIES SCRATCH ALL EVENTS ~ 
P Team Name Bowler Name Singles Doubles Team TOTAL Ave M/F
1 Metropolitan Royals Chloe Bruton 530 596 538 1664 184.89 F
2 Lancs/Herts/Gloucester Carol Barter 527 546 547 1620 180 F
3 Herts Flyers Natasha Ackers 492 551 515 1558 173.11 F
4 West Yorkshire Chips Carol Gerrard 504 557 473 1534 170.44 F
5 West Yorkshire Chips Angie Howland 470 425 499 1394 154.89 F
6 Gloucestershire Gladiators Sue Bugden 492 413 482 1387 154.11 F
7 Metropolitan Regents Dee Wilson 438 392 464 1294 143.78 F
8 StrathclydeTwo Jackie Docherty 413 420 391 1224 136 F
9 Metropolitan Regents Julie Eason 394 435 392 1221 135.67 F