CAMBS/MET/WY Terry STUNDON (T) 99 157 232 141 168 221 144 177 201 162 M 166 33
CAMBS/MET/WY Donna STUNDON (D) 93 145 169 167 175 177 168 167 152 118 F 168 31
CAMBS/MET/WY Julie EASON 135 136 157 144 123 144 151 148 128 145 F 150 45
CAMBS/MET/WY Carol GERRARD © 72 180 204 150 157 194 160 147 155 185 F 177 24
GLOUCESTER Alan HOPKINSON 81 146 181 234 205 210 179 172 147 213 M 174 27
GLOUCESTER Chris RAWLINGS 78 193 171 194 198 188 155 188 178 166 M 175 26
GLOUCESTER Sue BUGDEN 117 158 193 138 109 149 139 151 138 145 F 158 39
GLOUCESTER Dave MORRISON 72 196 201 160 194 204 184 188 172 132 M 178 24
HERTFORDSHIRE Keith THOMAS (K) 120 153 152 137 172 196 149 124 153 165 M 153 40
HERTFORDSHIRE Pat THOMAS (P) 90 152 191 168 183 157 196 172 176 148 F 169 30
HERTFORDSHIRE Don  CARTER 111 184 121 124 182 180 168 138 152 147 M 160 37
HERTFORDSHIRE Frank MANFIELD 84 164 139 160 129 131 174 166 159 180 M 172 28
LINCS/WM/TV Claire HOWARD 105 140 118 185 151 148 121 148 174 169 F 163 35
LINCS/WM/TV Graham LEICESTER 66 166 147 160 145 167 202 212 168 217 M 180 22
LINCS/WM/TV Peter MILNE 84 139 191 198 178 113 157 168 181 164 M 172 28
LINCS/WM/TV Stewart  ROBINSON 72 121 267 178 158 193 220 167 187 178 M 178 24
METROPOLITAN ROYALS Alan HANAFIN 18 244 166 211 169 177 163 235 200 208 M 202 6
METROPOLITAN ROYALS Jim KENNY 54 147 214 176 223 180 229 174 244 173 M 185 18
METROPOLITAN ROYALS Jon GREENGRASS 45 156 197 210 146 150 188 169 212 185 M 190 15
METROPOLITAN ROYALS Tony PERKINS 66 210 214 170 148 247 173 172 195 244 M 180 22
METROPOLTAN REGENTS Henry SYCAMORE 102 119 146 160 174 129 172 162 143 150 M 164 34
METROPOLTAN REGENTS Jim STUDDARD 102 179 118 160 157 171 177 147 138 176 M 164 34
METROPOLTAN REGENTS Dan MEATON 72 159 167 122 148 137 173 135 118 184 M 178 24
METROPOLTAN REGENTS Dee WILSON 138 126 120 142 162 150 123 171 167 148 F 148 46
STRATHCLYDE 1 Bill McVAKE 96 160 158 143 199 153 148 201 145 202 M 167 32
STRATHCLYDE 1 Dougie CAMPBELL 81 182 204 154 167 221 173 157 169 167 M 173 27
STRATHCLYDE 1 Arthur McKELL 78 159 137 178 159 160 142 157 185 200 M 175 26
STRATHCLYDE 1 Steve HOWAT 3 234 224 258 214 220 186 217 194 215 M 208 1
STRATH/LANCS/WY Kevin POTTS 78 198 175 181 164 199 154 178 161 187 M 175 26
STRATH/LANCS/WY Jackie DOCHERTY (J) 150 125 126 129 128 144 135 142 120 155 F 129 50
STRATH/LANCS/WY Carol BARTER 81 146 191 178 167 207 211 147 147 190 F 173 27
STRATH/LANCS/WY Steve FOSTER 93 205 177 183 182 163 195 186 155 189 M 168 31
WEST YORKSHIRE CHIPS John GREATHEAD 42 216 205 224 218 210 225 186 203 225 M 191 14
WEST YORKSHIRE CHIPS Adam BLYTHE 30 204 258 173 147 199 193 204 222 157 M 196 10
WEST YORKSHIRE CHIPS Tim BAXTER 45 169 194 193 174 161 175 188 154 158 M 189 15
WEST YORKSHIRE CHIPS Mike CUMMINGS 24 159 198 206 215 207 183 172 196 183 M 199 8
ODDS Peter GERRARD © 120       156 203 139 149 153 147 M 145 40
ODDS 10b 10B 0             Z 210 0
ODDS 10c 10C 0             Z 210 0
ODDS Barry EASON (B) (P) 0 146 179 212 237 224 162 234 149 194 Z 210 0