Team Name Player Name HCP SINGLES DOUBLES TEAM M
F
200 75%
Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Ave HC
Metropolitan Royals Clive Knowles 21 210 165 174 183 219 247 233 139 202 M 190 7
Metropolitan Royals Geoff Mitchell 30 190 156 208 208 175 248 173 157 196 M 186 10
Metropolitan Royals Jim Kenny 21 183 177 141 197 210 160 178 235 161 M 190 7
Metropolitan Royals Jon  Greengrass 27 234 183 196 227 179 255 213 196 182 M 188 9
Metropolitan Regents Steve Summers 42 162 200 165 203 181 202 163 168 161 M 181 14
Metropolitan Regents Tony  Perkins 33 122 172 246 169 245 202 132 210 150 M 185 11
Metropolitan Regents Eric Von Tersch 78 178 118 185 161 183 149 167 127 152 M 165 26
Metropolitan Regents Henry Sycamore 81 136 157 143 211 177 193 169 145 190 M 164 27
Metropolitan Consorts Simon Webb 81 180 154 160 128 118 178 196 179 172 M 163 27
Metropolitan Consorts Dee Wilson 108 174 190 137 134 112 156 147 134 0 F 151 36
Metropolitan Consorts Daniel Meaton 66 192 133 185 162 147 197 189 195 153 M 170 22
Metropolitan Consorts Julie Eason (J) 114 147 129 178 170 169 125 153 162 148 F 149 38
Thames Valley Rollers Craig Delves 24 153 183 167 190 171 181 168 212 172 M 189 8
Thames Valley Rollers Peter Milne 69 164 169 159 145 192 124 201 135 196 M 169 23
Thames Valley Rollers Brian Higgins 78 215 172 179 174 179 132 224 189 199 M 165 26
Thames Valley Rollers Shaun Adams 81 211 158 146 199 146 226 208 168 193 M 163 27
Thames Valley Pirates Steve Barnes 75 174 147 155 153 203 156 151 135 196 M 166 25
Thames Valley Pirates Elaine Branagan 90 137 155 202 137 153 135 150 131 139 F 160 30
Thames Valley Pirates Dominic Heath 120 224 102 222 157 185 170 171 153 149 M 131 40
Thames Valley Pirates Paul Dixon 99 170 141 144 88 133 147 187 136 137 M 155 33
Thames Valley Pandas Bob Woods 111 183 167 159 181 170 154 164 156 156 M 150 37
Thames Valley Pandas Wendy Duval 105 179 163 151 173 147 140 169 150 149 F 153 35
Thames Valley Pandas Peter Cassells 120 173 117 151 142 142 161 102 119 177 M 144 40
Thames Valley Pandas John Bradley 120 165 206 153 175 117 168 143 138 133 M 138 40
Sussex Martletts Lee  Franklin 72 167 181 148 173 211 211 158 206 168 M 167 24
Sussex Martletts Roger Smith 18 191 196 199 163 175 182 210 212 195 M 192 6
Sussex Martletts Tim  Smalley 93 167 155 203 132 190 130 141 137 149 M 158 31
Sussex Martletts Mick Forbes 90 151 132 165 160 133 140 152 130 161 M 160 30
Sussex Martins Suzanne Harlow 99 157 157 171 146 159 124 147 152 141 F 155 33
Sussex Martins Dave Rogers 90 158 175 172 148 136 157 159 183 167 M 159 30
Sussex Martins Darren Grimes 120 102 162 138 141 155 110 128 157 137 M 141 40
Sussex Martins Jim Studdard 81 162 184 184 179 144 152 174 138 190 M 163 27
West Yorkshire Chips John Greathead 9 179 181 163 168 239 186 202 225 174 M 196 3
West Yorkshire Chips Steve Foster 63 188 182 167 193 189 139 189 179 151 M 172 21
West Yorkshire Chips Carol Gerrard 63 187 135 157 144 171 149 121 139 173 F 171 21
West Yorkshire Chips Tim  Baxter 27 153 171 149 169 167 207 146 173 168 M 188 9
Cambs-West Mids Donna Stundon (D) 72 144 144 190 168 182 133 167 165 152 F 168 24
Cambs-West Mids Terry Stundon (T) 81 162 172 183 179 170 147 159 169 178 M 164 27
Cambs-West Mids Gill Taylor (G) 81 115 177 147 173 199 182 105 145 169 F 163 27
Cambs-West Mids Stewart Robinson 48 154 149 145 172 192 179 176 145 224 M 178 16
Gloucestershire Allan Hopkinson 36 190 205 175 196 178 187 179 170 231 M 183 12
Gloucestershire Chris Rawlings 51 211 186 149 170 184 192 171 203 190 M 177 17
Gloucestershire Sue Bugden 105 166 136 138 128 162 157 157 143 142 F 153 35
Gloucestershire Dominic Scarff 120 146 161 208 123 116 158 132 106 152 M 136 40
Herts Flyers Keith Thomas (K) 105 138 161 172 145 127 130 132 140 133 M 153 35
Herts Flyers Don Carter (D) 78 214 188 170 140 130 138 203 139 146 M 165 26
Herts Flyers Maria Carter (M) 75 160 157 143 195 165 133 128 158 163 F 166 25
Herts Flyers Alan Dobson 90 140 114 156 152 188 176 130 137 143 M 159 30
Herts Hunters Jeff Taylor (J) 15 232 245 146 192 193 205 192 259 227 M 193 5
Herts Hunters Paul  Griffith 63 178 188 186 169 175 167 192 181 178 M 172 21
Herts Hunters Frank Manfield 93 143 138 160 170 171 169 165 153 173 M 158 31
Herts Hunters Pat Thomas (P) 69 141 147 139 178 194 136 162 170 159 F 169 23
Kent Tornadoes Tim  Matthews 51 159 164 149 234 195 221 198 183 188 M 177 17
Kent Tornadoes Steve Alexander 69 190 184 166 156 161 190 155 174 180 M 169 23
Kent Tornadoes Jo Green 72 143 163 160 194 211 203 165 154 141 F 168 24
Kent Tornadoes Ian Swallow 72 119 178 177 141 180 167 140 184 158 M 167 24
Kent Hurricanes Don Davidson 96 139 122 163 163 138 162 135 147 129 M 157 32
Kent Hurricanes Steve Meppem 99 165 133 159 229 135 150 157 131 184 M 155 33
Kent Hurricanes John Boydon 120 184 198 169 136 165 145 154 156 170 M 146 40
Kent Hurricanes Bob Faulty 120 159 158 170 156 168 146 131 167 114 M 144 40
Kent Spitfires Debbie Woledge 126 134 129 168 154 161 162 105 129 135 F 144 42
Kent Spitfires Steve Simmons 120 151 181 161 167 186 145 146 174 134 M 140 40
Kent Spitfires Graham Keers 120 128 149 156 161 142 157 152 141 137 M 136 40
Kent Spitfires Nikki Angel 144 153 100 133 121 114 104 123 102 123 F 136 48
Lincs Poachers Claire Howard 99 159 205 147 185 168 132 177 173 139 F 155 33
Lincs Poachers Paul Ryan 120 152 136 132 137 131 173 166 156 132 M 146 40
Lincs Poachers Ian Forshaw 54 168 195 133 221 148 136 160 193 199 M 176 18
Lincs Poachers Graham Leicester 36 161 181 200 159 224 157 238 188 182 M 183 12
NorthWest Pacer Stuart Kilpatrick 114 158 222 145 188 175 190 194 185 148 M 149 38
NorthWest Pacer Eddie Gray 51 222 162 181 149 180 163 181 207 169 M 177 17
NorthWest Pacer Angela Howland 111 134 147 154 161 147 168 125 170 215 F 150 37
NorthWest Pacer Barry Eason (B) (P) 0 247 170 214 202 248 234 184 179 236 N 200 0
12077 11770 11966 12047 12225 11987 11814 11776 11810
167.74 163.47 166.19 167.32 169.79 166.49 164.08 163.56 164.03
107472
165.85